• Loading stock data...

May 15, 2026

1. RFQ Details


2. Sender Contact


3. Sector

Electrical Materials – Industrial Supplies (Oman EPC / MRO)

Reference to subject of mail, kindly request you to provide your best competitive quote for the attached  ASAP

Sl.No SAP.NO DESCRIPTION UNIT Required Quantity
1 S663020002 TAPE,TOUFLON ROL 184
2 S687620001 TILE,CABLE,1000X240X6MM,ELECTRIC,YELLOW EA 7320
3 S687620002 TILE,CABLE,1000X240X6MM,INSTRUMENT,GREEN EA 11345
4 S687620003 TRAY,PERFO,CABLE,100MMX3M,LIGHT DUTY,GI EA 49
5 S687620004 TRAY,PERFO,CABLE,50MMX3MTR,LIGHT DUTY,GI EA 0
6 S688520007 TAPE,INSULATION,3/4″X10YRD,BLCK,#102,PVC ROL 16
7 S688520008 TAPE,INSULATION,3/4″X10YRD,BLUE,#102,PVC ROL 61
8 S688520010 TAPE,INSULATION,3/4″X10YRD,RED,#102,PVC ROL -47
9 S688520011 TAPE,INSULATION,3/4″X10YRD,Y/G,#102,PVC ROL 12
10 S688520012 TAPE,INSULATION,3/4″X10YRD,YLW,#102,PVC ROL 71
11 S688520021 TAPE,RUBBER,SCOTCH ROL 7
12 S732020004 TUBING,3/8″OD,SS JT 212
13 S764201001 ADAPTOR,SWIEVEL,1/2″NPT EA 11
14 S800418006 BOLT,ROOFING,6MMX25MM,GALV IRON SET 256
15 S800418009 BOLT,ROOFING,6MMX50MM,GALV IRON SET -840
16 S810102307 BOLT,HEX,6X40MM,W/NUT&WASHER,GALV IRON SET 33
17 S810102312 BOLT,HEX,8X40MM,W/NUT&WASHER,GALV IRON SET 796
18 S810102320 BOLT,HEX,10X40MM,W/NUT&WASHER,GALV IRON SET 419

CLOSING DATE :

DATA SHEETS ARE MANDATORY

Kindly mention the  Weight & Dimension of Packaging , BRAND / COUNTRY OF ORIGIN & DELIVERY PERIOD of the materials along with your quote.

Appreciate receiving your  best rates at the earliest.